Australian employment growth over the year
Growth in the number of people employed over the past year.
- Latest
- 1.2%
- Previous
- 1.5%
- Change
- −0.3 pp
- Frequency
- Monthly
Australian employment growth over the year
Growth in the number of people employed over the past year.
- Employment growth
- 1.2%
Data table
| Period | Employment growth |
|---|---|
| Sep 2026 | 1.2% |
| Aug 2026 | 1.5% |
| Jul 2026 | 1.2% |
| Jun 2026 | 1.7% |
| May 2026 | 1.0% |
| Apr 2026 | 0.6% |
| Mar 2026 | 1.6% |
| Feb 2026 | 1.7% |
| Jan 2026 | 1.0% |
| Dec 2025 | 1.0% |
| Nov 2025 | 1.0% |
| Oct 2025 | 1.4% |
About this indicator
- What it measures
- The year-ended change in seasonally adjusted employment.
- How it is calculated
- As published in RBA table H5.
- How to read it
- Smoother than the monthly change. Compare it with growth in the working-age population.
- Frequency
- Monthly
- Typical release
- Monthly with the Labour Force release.
Sources
- Year-ended employment growth View at the source (opens in a new tab)
Recent observations
Newest first. For a calculated figure, the source value it comes from is shown beside it.
| Period | Employment growth | First recorded here |
|---|---|---|
| Sep 2026 | 1.2% | 20 Oct 2026 |
| Aug 2026 | 1.5% | 20 Oct 2026 |
| Jul 2026 | 1.2% | 20 Oct 2026 |
| Jun 2026 | 1.7% | 20 Oct 2026 |
| May 2026 | 1.0% | 20 Oct 2026 |
| Apr 2026 | 0.6% | 20 Oct 2026 |
| Mar 2026 | 1.6% | 20 Oct 2026 |
| Feb 2026 | 1.7% | 20 Oct 2026 |
| Jan 2026 | 1.0% | 20 Oct 2026 |
| Dec 2025 | 1.0% | 20 Oct 2026 |
| Nov 2025 | 1.0% | 20 Oct 2026 |
| Oct 2025 | 1.4% | 20 Oct 2026 |
| Sep 2025 | 1.1% | 20 Oct 2026 |
| Aug 2025 | 1.3% | 20 Oct 2026 |
| Jul 2025 | 1.6% | 20 Oct 2026 |
| Jun 2025 | 1.7% | 20 Oct 2026 |
| May 2025 | 2.1% | 20 Oct 2026 |
| Apr 2025 | 2.4% | 20 Oct 2026 |
| Mar 2025 | 1.9% | 20 Oct 2026 |
| Feb 2025 | 1.5% | 20 Oct 2026 |
| Jan 2025 | 2.8% | 20 Oct 2026 |
| Dec 2024 | 2.6% | 20 Oct 2026 |
| Nov 2024 | 1.9% | 20 Oct 2026 |
| Oct 2024 | 2.1% | 20 Oct 2026 |
Revisions
We record a revision when a value we already hold changes at the source. Tracking began on 20 Oct 2026, so revisions made before then are not shown, and figures are in the source's own units.
No revisions detected
Related indicators
Australia · Growth and employment