Market hours
Which stock exchanges are open now, in your own time zone, with holidays, early closes and daylight-saving changes.
Asia-Pacific
Session hours are for the session under way, or the next one while the exchange is closed.
| Exchange | Status | Time there | Session, local time | Session, Sydney, Melbourne, Canberra time | Next holiday |
|---|---|---|---|---|---|
| ASX Sydney | Closed Opens Fri 10:00am (in 15h 18m) | Thu 6:42pm | Fri 10:00am–4:00pm | Fri 10:00am–4:00pm | None in the next 45 days |
| TSE Tokyo | Closed Opens Fri 11:00am (in 16h 18m) | Thu 4:42pm | Fri 9:00am–11:30am, 12:30pm–3:30pm | Fri 11:00am–1:30pm, 2:30pm–5:30pm | Tue 3 Nov Culture Day |
| HKEX Hong Kong | Open Closes 7:00pm (in 18m) | Thu 3:42pm | 9:30am–12:00pm, 1:00pm–4:00pm | 12:30pm–3:00pm, 4:00pm–7:00pm | None in the next 45 days |
| SSE Shanghai | Closed Opens Fri 12:30pm (in 17h 48m) | Thu 3:42pm | Fri 9:30am–11:30am, 1:00pm–3:00pm | Fri 12:30pm–2:30pm, 4:00pm–6:00pm | None in the next 45 days |
| SZSE Shenzhen | Closed Opens Fri 12:30pm (in 17h 48m) | Thu 3:42pm | Fri 9:30am–11:30am, 1:00pm–3:00pm | Fri 12:30pm–2:30pm, 4:00pm–6:00pm | None in the next 45 days |
| KRX Seoul | Closed Opens Fri 11:00am (in 16h 18m) | Thu 4:42pm | Fri 9:00am–3:30pm | Fri 11:00am–5:30pm | None in the next 45 days |
| TWSE Taipei | Closed Opens Fri 12:00pm (in 17h 18m) | Thu 3:42pm | Fri 9:00am–1:30pm | Fri 12:00pm–4:30pm | Mon 26 Oct Taiwan Restoration Day (observed) |
| NSE Mumbai | Open Closes 9:00pm (in 2h 18m) | Thu 1:12pm | 9:15am–3:30pm | 2:45pm–9:00pm | Tue 10 Nov Diwali-Balipratipada |
Americas
Session hours are for the session under way, or the next one while the exchange is closed.
| Exchange | Status | Time there | Session, local time | Session, Sydney, Melbourne, Canberra time | Next holiday |
|---|---|---|---|---|---|
| NYSE New York | Closed Opens Fri 12:30am (in 5h 48m) | Thu 3:42am | 9:30am–4:00pm | Fri 12:30am–7:00am | Thu 26 Nov Thanksgiving Day |
| Nasdaq New York | Closed Opens Fri 12:30am (in 5h 48m) | Thu 3:42am | 9:30am–4:00pm | Fri 12:30am–7:00am | Thu 26 Nov Thanksgiving Day |
| TSX Toronto | Closed Opens Fri 12:30am (in 5h 48m) | Thu 3:42am | 9:30am–4:00pm | Fri 12:30am–7:00am | None in the next 45 days |
Europe
Session hours are for the session under way, or the next one while the exchange is closed.
| Exchange | Status | Time there | Session, local time | Session, Sydney, Melbourne, Canberra time | Next holiday |
|---|---|---|---|---|---|
| LSE London | Open Closes Fri 2:30am (in 7h 48m) | Thu 8:42am | 8:00am–4:30pm | 6:00pm–2:30am | None in the next 45 days |
| Euronext Paris | Open Closes Fri 2:30am (in 7h 48m) | Thu 9:42am | 9:00am–5:30pm | 6:00pm–2:30am | None in the next 45 days |
| Xetra Frankfurt | Open Closes Fri 2:30am (in 7h 48m) | Thu 9:42am | 9:00am–5:30pm | 6:00pm–2:30am | None in the next 45 days |
| SIX Zurich | Open Closes Fri 2:30am (in 7h 48m) | Thu 9:42am | 9:00am–5:30pm | 6:00pm–2:30am | None in the next 45 days |
| BME Madrid | Open Closes Fri 2:30am (in 7h 48m) | Thu 9:42am | 9:00am–5:30pm | 6:00pm–2:30am | None in the next 45 days |
| Nasdaq Stockholm Stockholm | Open Closes Fri 2:30am (in 7h 48m) | Thu 9:42am | 9:00am–5:30pm | 6:00pm–2:30am | Fri 30 Oct Early close: Day before All Saints' Day |
Middle East and Africa
Session hours are for the session under way, or the next one while the exchange is closed.
| Exchange | Status | Time there | Session, local time | Session, Sydney, Melbourne, Canberra time | Next holiday |
|---|---|---|---|---|---|
| JSE Johannesburg | Open Closes Fri 2:00am (in 7h 18m) | Thu 9:42am | 9:00am–5:00pm | 6:00pm–2:00am | None in the next 45 days |
| Tadawul Riyadh | Open Closes 11:00pm (in 4h 18m) | Thu 10:42am | 10:00am–3:00pm | 6:00pm–11:00pm | None in the next 45 days |
| ADX Abu Dhabi | Open Closes 10:00pm (in 3h 18m) | Thu 11:42am | 10:00am–3:00pm | 5:00pm–10:00pm | Wed 2 Dec National Day |
Holidays and early closes in the next 30 days
- Mon 26 Oct TWSE closed: Taiwan Restoration Day (observed)
- Fri 30 Oct Nasdaq Stockholm close early (1:00pm local time): Day before All Saints' Day
- Tue 3 Nov TSE closed: Culture Day
- Sun 8 Nov NSE special session: Diwali Laxmi Pujan: Muhurat trading
- Tue 10 Nov NSE closed: Diwali-Balipratipada
Clock changes
- Sun 25 Oct 2026: clocks go back one hour in London, Paris, Frankfurt, Zurich, Madrid and Stockholm, so LSE, Euronext, Xetra, SIX, BME and Nasdaq Stockholm open an hour later for anyone in a time zone that doesn't change that day.
- Sun 1 Nov 2026: clocks go back one hour in New York and Toronto, so NYSE, Nasdaq and TSX open an hour later for anyone in a time zone that doesn't change that day.
Add to your calendar
Holidays and early closes to the end of next year, as an .ics file your calendar app can import or subscribe to.
Dates are worked out from published rules or taken from each exchange's published holiday list; years an exchange hasn't published yet are left out. Exchanges can add closures at short notice, so check the official calendar before acting on a date.
How these hours are worked out