RBA cash rate target, monthly average
The cash rate target averaged over each month, back to 1990.
- Latest
- 4.36%
- Previous
- 4.35%
- Change
- +0.01 pp
- Frequency
- Monthly
RBA cash rate target, monthly average
The cash rate target averaged over each month, back to 1990.
- Cash rate (monthly)
- 4.36%
Data table
| Period | Cash rate (monthly) |
|---|---|
| Sep 2026 | 4.36% |
| Aug 2026 | 4.35% |
| Jul 2026 | 4.35% |
| Jun 2026 | 4.35% |
| May 2026 | 4.31% |
| Apr 2026 | 4.10% |
| Mar 2026 | 3.96% |
| Feb 2026 | 3.83% |
| Jan 2026 | 3.60% |
| Dec 2025 | 3.60% |
| Nov 2025 | 3.60% |
| Oct 2025 | 3.60% |
About this indicator
- What it measures
- The monthly average of the RBA's cash rate target.
- How it is calculated
- Averaged by the RBA (table F1.1). In a month when the rate changed, the average lies between the old and new rates.
- How to read it
- Use it for long-run history and for comparing with the US on a monthly basis.
- Caveats
- The monthly series in table F1.1 starts in August 1990.
- Frequency
- Monthly
- Typical release
- Early in the following month.
Sources
- Cash Rate Target; monthly average View at the source (opens in a new tab)
Recent observations
Newest first. For a calculated figure, the source value it comes from is shown beside it.
| Period | Cash rate (monthly) | First recorded here |
|---|---|---|
| Sep 2026 | 4.36% | 20 Oct 2026 |
| Aug 2026 | 4.35% | 20 Oct 2026 |
| Jul 2026 | 4.35% | 20 Oct 2026 |
| Jun 2026 | 4.35% | 20 Oct 2026 |
| May 2026 | 4.31% | 20 Oct 2026 |
| Apr 2026 | 4.10% | 20 Oct 2026 |
| Mar 2026 | 3.96% | 20 Oct 2026 |
| Feb 2026 | 3.83% | 20 Oct 2026 |
| Jan 2026 | 3.60% | 20 Oct 2026 |
| Dec 2025 | 3.60% | 20 Oct 2026 |
| Nov 2025 | 3.60% | 20 Oct 2026 |
| Oct 2025 | 3.60% | 20 Oct 2026 |
| Sep 2025 | 3.60% | 20 Oct 2026 |
| Aug 2025 | 3.70% | 20 Oct 2026 |
| Jul 2025 | 3.85% | 20 Oct 2026 |
| Jun 2025 | 3.85% | 20 Oct 2026 |
| May 2025 | 4.01% | 20 Oct 2026 |
| Apr 2025 | 4.10% | 20 Oct 2026 |
| Mar 2025 | 4.10% | 20 Oct 2026 |
| Feb 2025 | 4.25% | 20 Oct 2026 |
| Jan 2025 | 4.35% | 20 Oct 2026 |
| Dec 2024 | 4.35% | 20 Oct 2026 |
| Nov 2024 | 4.35% | 20 Oct 2026 |
| Oct 2024 | 4.35% | 20 Oct 2026 |
Revisions
We record a revision when a value we already hold changes at the source. Tracking began on 20 Oct 2026, so revisions made before then are not shown, and figures are in the source's own units.
No revisions detected
Related indicators
Australia · Interest rates and rate expectations