RBA cash rate target
The policy rate set by the Reserve Bank of Australia.
- Latest
- 4.60%
- Previous
- 4.35%
- Change
- +0.25 pp
- Frequency
- Daily
RBA cash rate target
The policy rate set by the Reserve Bank of Australia.
- Cash rate target
- 4.60%
Data table
| Period | Cash rate target |
|---|---|
| 21 Oct 2026 | 4.60% |
| 20 Oct 2026 | 4.60% |
| 19 Oct 2026 | 4.60% |
| 16 Oct 2026 | 4.60% |
| 15 Oct 2026 | 4.60% |
| 14 Oct 2026 | 4.60% |
| 13 Oct 2026 | 4.60% |
| 12 Oct 2026 | 4.60% |
| 9 Oct 2026 | 4.60% |
| 8 Oct 2026 | 4.60% |
| 7 Oct 2026 | 4.60% |
| 6 Oct 2026 | 4.60% |
About this indicator
- What it measures
- The RBA's target for the interest rate on overnight loans between banks (the cash rate).
- How it is calculated
- As announced by the RBA. The daily series in table F1 starts in January 2011; the monthly average goes back to 1990.
- How to read it
- Raising the cash rate lifts variable mortgage and business loan rates to slow inflation; cutting it supports spending and jobs.
- Frequency
- Daily
- Typical release
- Decisions are announced after Monetary Policy Board meetings, eight a year, at 2:30 p.m. Sydney time.
Sources
- Cash Rate Target View at the source (opens in a new tab)
Recent observations
Newest first. For a calculated figure, the source value it comes from is shown beside it.
| Period | Cash rate target | First recorded here |
|---|---|---|
| 21 Oct 2026 | 4.60% | 22 Oct 2026 |
| 20 Oct 2026 | 4.60% | 21 Oct 2026 |
| 19 Oct 2026 | 4.60% | 20 Oct 2026 |
| 16 Oct 2026 | 4.60% | 20 Oct 2026 |
| 15 Oct 2026 | 4.60% | 20 Oct 2026 |
| 14 Oct 2026 | 4.60% | 20 Oct 2026 |
| 13 Oct 2026 | 4.60% | 20 Oct 2026 |
| 12 Oct 2026 | 4.60% | 20 Oct 2026 |
| 9 Oct 2026 | 4.60% | 20 Oct 2026 |
| 8 Oct 2026 | 4.60% | 20 Oct 2026 |
| 7 Oct 2026 | 4.60% | 20 Oct 2026 |
| 6 Oct 2026 | 4.60% | 20 Oct 2026 |
| 5 Oct 2026 | 4.60% | 20 Oct 2026 |
| 2 Oct 2026 | 4.60% | 20 Oct 2026 |
| 1 Oct 2026 | 4.60% | 20 Oct 2026 |
| 30 Sep 2026 | 4.60% | 20 Oct 2026 |
| 29 Sep 2026 | 4.35% | 20 Oct 2026 |
| 28 Sep 2026 | 4.35% | 20 Oct 2026 |
| 25 Sep 2026 | 4.35% | 20 Oct 2026 |
| 24 Sep 2026 | 4.35% | 20 Oct 2026 |
| 23 Sep 2026 | 4.35% | 20 Oct 2026 |
| 22 Sep 2026 | 4.35% | 20 Oct 2026 |
| 21 Sep 2026 | 4.35% | 20 Oct 2026 |
| 18 Sep 2026 | 4.35% | 20 Oct 2026 |
Revisions
We record a revision when a value we already hold changes at the source. Tracking began on 20 Oct 2026, so revisions made before then are not shown, and figures are in the source's own units.
No revisions detected
Related indicators
Australia · Interest rates and rate expectations