LSE trading hours
London Stock Exchange, London. Monday to Friday, 8:00am–4:30pm local time.
Right now
Regular hours
- Trading days
- Monday to Friday
- London time
- 8:00am–4:30pm
- Sydney, Melbourne, Canberra time
- 6:00pm–2:30am
- Early closes
- 12:30pm local time
Opening auction 7:50 to 8:00am; closing auction 4:30 to about 4:35pm. Christmas Eve and New Year's Eve are half days closing at 12:30pm.
Next two weeks
| Date (London) | Session | London time | Sydney, Melbourne, Canberra time |
|---|---|---|---|
| Thu 22 Oct | Trading | 8:00am–4:30pm | 6:00pm–2:30am |
| Fri 23 Oct | Trading | 8:00am–4:30pm | 6:00pm–2:30am |
| Sat 24 Oct | Closed (weekend) | — | — |
| Sun 25 Oct | Closed (weekend) | — | — |
| Mon 26 Oct | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Tue 27 Oct | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Wed 28 Oct | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Thu 29 Oct | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Fri 30 Oct | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Sat 31 Oct | Closed (weekend) | — | — |
| Sun 1 Nov | Closed (weekend) | — | — |
| Mon 2 Nov | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Tue 3 Nov | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
| Wed 4 Nov | Trading | 8:00am–4:30pm | 7:00pm–3:30am |
Holidays and early closes
| Date | Holiday | Exchange |
|---|---|---|
| Thu 24 Dec 2026 | Christmas Eve | Closes early at 12:30pm |
| Fri 25 Dec 2026 | Christmas Day | Closed |
| Mon 28 Dec 2026 | Boxing Day | Closed |
| Thu 31 Dec 2026 | New Year's Eve | Closes early at 12:30pm |
| Fri 1 Jan 2027 | New Year's Day | Closed |
| Fri 26 Mar 2027 | Good Friday | Closed |
| Mon 29 Mar 2027 | Easter Monday | Closed |
| Mon 3 May 2027 | Early May bank holiday | Closed |
| Mon 31 May 2027 | Spring bank holiday | Closed |
| Mon 30 Aug 2027 | Summer bank holiday | Closed |
| Fri 24 Dec 2027 | Christmas Eve | Closes early at 12:30pm |
| Mon 27 Dec 2027 | Christmas Day | Closed |
| Tue 28 Dec 2027 | Boxing Day | Closed |
| Fri 31 Dec 2027 | New Year's Eve | Closes early at 12:30pm |
Worked out from LSE's published holiday rules. Official calendar.
Daylight saving
- Sun 25 Oct 2026: London clocks go back one hour to GMT (UTC+0:00).
- Sun 28 Mar 2027: London clocks go forward one hour to BST (UTC+1:00).
The open in your time zone over the next six months
Add to your calendar
Holidays and early closes to the end of next year, as an .ics file your calendar app can import or subscribe to.
Dates are worked out from published rules or taken from each exchange's published holiday list; years an exchange hasn't published yet are left out. Exchanges can add closures at short notice, so check the official calendar before acting on a date.
Hours from LSE's published trading hours (checked October 2026). LSE official hours and calendar. All exchanges.